|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
East Jimmie Leeds Road | - | 12,907 | 2022 | 0.05 km |
East Jimmie Leeds Road | 6th Ave, NW | 15,329 | 2022 | 0.27 km |
South Pitney Road | E Jimmie Leeds Rd, N | 14,301 | 2022 | 0.29 km |
East Jimmie Leeds Road | S Camelback Dr, SE | 15,240 | 2022 | 0.63 km |
South Pitney Road | Anthony Ln, N | 14,408 | 2022 | 0.63 km |
6th Avenue | Tess Conover Way, NE | 3,096 | 2022 | 0.78 km |
S Pitney Rd | Dennis Dr, S | 11,121 | 2022 | 0.79 km |
East Great Creek Road | S Pitney Rd, E | 5,094 | 2022 | 0.89 km |
South Pitney Road | Quail Hill Blvd, N | 8,469 | 2022 | 1.67 km |
E Upland Ave | 6th Ave, NW | 1,742 | 2018 | 1.75 km |
Parcel Number | 11-00982-0000-00021 | Improvements Assessment | $675,877 CAD |
Land Assessment | $478,235 CAD | Total Assessment | $1,154,112 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.