|
![]() |
Walgreens is a trusted and convenient local health destination that millions of Americans rely on every day. Their founder, Charles R. Walgreen Sr., was known for finding new ways to connect with customers on a personal level and treating each person like a guest in his own home. For over a century, they have expanded that personal connection through their network of neighborhood pharmacies and their innovative health services and products. The foundation for all of this is their trusted pharmacy expertise, and their team members who provide essential care that helps people achieve better health outcomes at an affordable cost.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
![]() |
Retailer | 99,999 SF | - | Lorem Ipsum | Jan 0000 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
North State Street | Choctaw Rd, N | 9,690 | 2020 | 0.17 km |
N State St | Choctaw Rd, N | 10,573 | 2025 | 0.17 km |
N State St | N Mart Plz, S | 13,034 | 2023 | 0.18 km |
North State Street | N Mart Plz, S | 13,140 | 2025 | 0.20 km |
Northview Dr | Iroquois Ave, NE | 6,011 | 2023 | 0.27 km |
Northview Drive | Meadowbrook Rd, SW | 5,899 | 2025 | 0.27 km |
Meadowbrook Road | N West St, NW | 8,816 | 2025 | 0.34 km |
Meadowbrook Rd | N West St, NW | 8,521 | 2024 | 0.38 km |
Meadowbrook Rd | Kings Hwy, W | 12,027 | 2025 | 0.41 km |
Northview Dr | Meadowbrook Rd, SW | 5,904 | 2023 | 0.52 km |
Parcel Number | 0430-0021-000 | Improvements Assessment | $221,567 CAD |
Land Assessment | $39,343 CAD | Total Assessment | $260,910 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.