|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 7,619 SF | Negotiable | $38.97 CAD/SF/YR | Triple Net (NNN) |
Sale or lease option
Total Space Available | 7,619 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 7,619 SF |
Year Built | 1900 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Summer St | Norman St, S | 22,210 | 2022 | 0.07 km |
Washington St | Essex St, N | 16,603 | 2022 | 0.22 km |
Broad St | Summer St, NE | 6,979 | 2022 | 0.25 km |
Broad Street | - | 6,842 | 2022 | 0.31 km |
Bridge St | North St, SW | 22,817 | 2022 | 0.32 km |
Bridge St | Carpenter St, SW | 16,776 | 2022 | 0.34 km |
Boston St | State Hwy107, E | 22,403 | 2022 | 0.70 km |
Boston St | Essex St, E | 20,754 | 2015 | 0.70 km |
Bridge Street | Saunders St, N | 17,343 | 2022 | 1.05 km |
DERBY STREET | - | 14,512 | 2022 | 1.05 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.