|
TrumpHan Realty |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Lackawanna Pl | Bartlry-Flanders Rd, N | 21,143 | 2022 | 0.17 km |
Bartlry-Flanders Road | - | 1,798 | 2022 | 0.25 km |
Lackawanna Place | - | 21,070 | 2022 | 0.27 km |
Flanders - Bartley Road | Bartley Rd, NW | 1,634 | 2022 | 0.31 km |
Flanders-Bartley Rd | Bartley Rd, NW | 13,882 | 2022 | 0.31 km |
Bartley Flanders Rd | - | 10,245 | 2017 | 0.61 km |
Bartley Flanders Rd | Bartley Rd, SW | 8,886 | 2022 | 0.61 km |
Flanders Bartley Rd | Ironia Rd, E | 10,970 | 2022 | 1.03 km |
Flanders Bartley Rd | Crossing Dr, W | 10,278 | 2017 | 1.03 km |
Bartley Rd | Duffy Rd, W | 5,118 | 2022 | 1.05 km |
Parcel Numbers | 27-06100-0000-00002-03, 27-06100-0000-00002 | Improvements Assessment | $16,461,338 CAD |
Land Assessment | $11,652,766 CAD | Total Assessment | $28,114,104 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.