|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 400 | 1,366 SF | 2-5 Years | $19.44 CAD/SF/YR | Triple Net (NNN) |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
26th St NW | Commerce Dr NW, E | 3,690 | 2025 | 0.18 km |
26th Street NW | Commerce Dr NW, E | 3,700 | 2022 | 0.18 km |
Superior Drive Northwest | Superior Ln NW, S | 3,598 | 2025 | 0.24 km |
West Circle Drive Northwest | 22 NW St, S | 25,174 | 2025 | 0.53 km |
Commerce Drive Northwest | 22 NW St, SE | 2,772 | 2025 | 0.62 km |
Valleyhigh Drive NW | Instrument Dr NW, S | 7,406 | 2025 | 0.68 km |
Valleyhigh Dr NW | Douglas Bike Trl, NW | 5,703 | 2025 | 0.71 km |
Scott Road Northwest | 22 NW St, S | 8,080 | 2025 | 0.71 km |
CR 22 | Valleyhigh Rd NW, S | 20,616 | 2024 | 0.77 km |
19th Street Northwest | 41st Ave NW, E | 6,800 | 2022 | 0.99 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.