|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 300 | 4,432 SF | Negotiable | Upon Request | TBD |
2nd Gen Mattress Store
Total Space Available | 4,432 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 8,460 SF |
Year Built | 2015 |
Former Mattress Store
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
State Hwy 121 | Glade Rd, N | 6,944 | 2025 | 0.10 km |
Ansley Ct | Bordeaux Dr, N | 139 | 2025 | 0.60 km |
Glade Rd | Rio Grande Blvd, E | 26,082 | 2025 | 0.64 km |
Glade Rd | Hwy 121, W | 17,663 | 2025 | 0.68 km |
Hwy 121 | Glade Rd, S | 9,452 | 2024 | 0.70 km |
Hwy 121 | Champagne Blvd, NE | 6,096 | 2025 | 0.85 km |
Hwy 121 | Champagne Blvd, N | 6,752 | 2025 | 0.86 km |
Hwy 121 | William D Tate Ave, S | 14,648 | 2024 | 0.89 km |
State Hwy 121 | Glade Rd, S | 97,049 | 2025 | 0.89 km |
Baze Dr | Canterbury St, S | 2,810 | 2025 | 0.92 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.