|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 2717 | 1,449 SF | 3-5 Years | $40.78 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 2727 | 5,284 SF | 5-10 Years | $32.46 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 2733 | 1,826 SF | 3-10 Years | $24.97 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 2735 | 1,992 SF | 3 Years | $24.97 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 2739 | 2,519 SF | 5-10 Years | $37.45 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 2743 | 945 SF | 3-5 Years | $45.78 CAD/SF/YR | Triple Net (NNN) |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E Slauson Ave | Pacific Blvd, W | 33,199 | 2025 | 0.19 km |
Miles Ave | Belgrave Ave, S | 19,374 | 2025 | 0.28 km |
Pacific Blvd | E 57th St, N | 17,379 | 2025 | 0.33 km |
E Slauson Ave | Bickett St, E | 33,110 | 2025 | 0.41 km |
Soto St | S Soto St, N | 21,979 | 2025 | 0.42 km |
Pacific Blvd | Belgrave Ave, N | 18,135 | 2025 | 0.44 km |
Randolph St | Seville Ave, W | 11,301 | 2025 | 0.48 km |
Malabar St | E Slauson Ave, S | 5,044 | 2025 | 0.55 km |
Malabar St | E Slauson Ave, N | 4,837 | 2025 | 0.56 km |
E 54th St | Bickett St, E | 1,608 | 2025 | 0.60 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.