|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
FOX PLAZA DR. | S Mendenhall Rd, W | 5,173 | 2020 | 0.11 km |
Fox Plaza Drive | S Mendenhall Rd, W | 3,358 | 2024 | 0.13 km |
Fox Plaza Dr | S Mendenhall Rd, W | 3,976 | 2023 | 0.13 km |
5052 | S Mendenhall Rd, W | 3,953 | 2025 | 0.13 km |
I0240 | Sterling Dr, N | 3,549 | 2025 | 0.89 km |
5029 | Connecting Rd, NE | 9,868 | 2025 | 0.90 km |
American Way | Connecting Rd, NE | 8,526 | 2024 | 0.90 km |
BILL MORRIS PKWY. | Ridgeway Rd, SE | 138,561 | 2024 | 0.91 km |
MT. MORIAN RD. | American Way, SE | 25,040 | 2020 | 0.91 km |
I0240 | Estate Dr, N | 34,088 | 2025 | 0.96 km |
Parcel Number | 07-4089-E0-0028 | Improvements Assessment | $217,727 CAD |
Land Assessment | $154,309 CAD | Total Assessment | $372,037 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.