|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2024) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
W 25th St | S Laurel Ave, W | 16,229 | 2022 | 0.07 km |
S French Ave | W 25th St, S | 27,138 | 2022 | 0.10 km |
W 25th St | S Elm Ave, E | 19,039 | 2022 | 0.10 km |
25th Street | S Elm Ave, W | 22,884 | 2022 | 0.18 km |
W 25th Street | S Elm Ave, W | 23,500 | 2020 | 0.18 km |
French Avenue | Bayard St, S | 20,463 | 2022 | 0.24 km |
W 25th St | S Oak Ave, E | 18,699 | 2022 | 0.31 km |
S French Ave | Santa Barbara Dr, S | 23,103 | 2022 | 0.33 km |
S French Ave | W 24th St, N | 29,788 | 2018 | 0.35 km |
Park Dr | Myrtle Ave, NE | 6,143 | 2022 | 0.37 km |
Parcel Number | 36-19-30-538-0000-0370 | Improvements Assessment | $0 CAD |
Land Assessment | $0 CAD | Total Assessment | $1,468,999 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.