|
![]() |
Space | Size | Space Use | Position | Available |
1st Floor | 3,560 SF | Retail | In-Line | 30 Days |
Size |
3,560 SF |
Space Use |
Retail |
Position |
In-Line |
Available |
30 Days |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Vincentown Columbus Road | E Railroad Ave, S | 13,365 | 2022 | 0.18 km |
Vincentown Columbus Rd | Roberts Rd, S | 16,436 | 2022 | 0.51 km |
Powell Rd | Smithville Rd, W | 1,243 | 2022 | 1.10 km |
Smithville Rd | Forrest Ave, S | 5,315 | 2022 | 1.11 km |
Pemberton Rd S | State Hwy38, NW | 24,065 | 2022 | 1.11 km |
Pemberton Rd S | State Rte 38, NW | 25,335 | 2020 | 1.11 km |
State Route 38 | State Hwy38, NW | 22,869 | 2019 | 1.13 km |
Smithville Road | River St, S | 5,551 | 2022 | 1.16 km |
Smithville Rd | Dunham Ln, N | 4,779 | 2022 | 1.25 km |
State Rte 530 | Vincentown Columbus Rd, W | 21,587 | 2020 | 1.27 km |
Parcel Number | 11-01600-0000-00003-01 | Improvements Assessment | $119,287 CAD |
Land Assessment | $48,689 CAD | Total Assessment | $167,976 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.