|
![]() |
Display Rental Rate as
Space | Size | Ceiling | Term | Rental Rate | Rent Type | |
1st Floor | 1,400 SF | 7’8” | Negotiable | Upon Request | Triple Net (NNN) |
Total Space Available | 1,400 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 14,679 SF |
Year Built | 1961 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Oregon Coast Highway | NE 21st St, SW | 18,901 | 2020 | 0.33 km |
US Hwy 101 | NW 21st St, NE | 19,015 | 2022 | 0.39 km |
Oregon Coast Highway | NW 30th St, SW | 18,510 | 2022 | 0.55 km |
Northeast Holmes Road | - | 632 | 2022 | 0.85 km |
NE West Devils Lake Road | NE 19th St, SW | 1,848 | 2022 | 0.87 km |
Oregon Coast Highway | NW 16th St, NE | 19,855 | 2020 | 0.89 km |
US Hwy 101 | NE 34th St, S | 19,803 | 2022 | 0.90 km |
Oregon Coast Highway | NE 34th St, S | 19,840 | 2020 | 0.90 km |
NW Jetty Avenue | NW 37th St, S | 991 | 2022 | 1.12 km |
Northeast West Devils Lake Road | - | 2,073 | 2022 | 1.18 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.