|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Main St | 21st St, W | 6,550 | 2022 | 0.29 km |
Washington Ave | 21st St, E | 1,240 | 2022 | 0.50 km |
S 20th St | 20th St, N | 758 | 2022 | 0.62 km |
Main St | S 18th St, E | 7,862 | 2022 | 0.71 km |
Martin Ln | Lakeview, W | 3,647 | 2022 | 0.72 km |
7648 | 30th St, W | 3,671 | 2015 | 1.01 km |
Main St | 30th St, W | 3,123 | 2022 | 1.01 km |
13th St | Franklin Ave, S | 8,903 | 2022 | 1.19 km |
7642 | Delaware St, N | 403 | 2015 | 1.22 km |
John Shea Dr | 13th St, S | 427 | 2022 | 1.22 km |
Parcel Number | 03-8.0-34-1-001-020.000 | Improvements Assessment | $0 CAD |
Land Assessment | $0 CAD | Total Assessment | $57,857 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.