|
![]() |
FINANCIAL SUMMARY (PRO FORMA - 2023) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Gross Rental Income |
$99,999
![]() |
$9.99
![]() |
Other Income |
$99,999
![]() |
$9.99
![]() |
Vacancy Loss |
$99,999
![]() |
$9.99
![]() |
Effective Gross Income |
$99,999
![]() |
$9.99
![]() |
Taxes |
$99,999
![]() |
$9.99
![]() |
Operating Expenses |
$99,999
![]() |
$9.99
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
Net Operating Income |
$99,999
![]() |
$9.99
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
7-Eleven | - | 99,999 SF | - | Jan 0000 | ||
Cantaritto's Taqueria & Bar | Retailer | 99,999 SF | - | Jan 0000 | ||
Hoffman Estates Laundromat Ilc | Services | 99,999 SF | - | Jan 0000 | ||
Neighborhood Inn Bar & Grill | Accommodation and Food Services | 99,999 SF | - | Jan 0000 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Hassell Rd | Stonington Ave, W | 6,797 | 2022 | 0.29 km |
I- 90 | Barrington Rd, W | 9,831 | 2022 | 0.49 km |
W Higgins Rd | Barrington Rd, NW | 25,825 | 2022 | 0.61 km |
West Central Road | Sbc Center Dr, E | 5,917 | 2020 | 0.63 km |
W Central Rd | Sbc Center Dr, E | 5,233 | 2022 | 0.63 km |
West Higgins Road | - | 25,745 | 2022 | 0.64 km |
Not Available | Not Available, No | 8,052 | 2020 | 0.76 km |
Hassell Road | Hassell Rd, NE | 6,925 | 2022 | 0.76 km |
Barrington Rd | Hassell Rd, N | 32,297 | 2022 | 0.76 km |
Barrington Rd | W Higgins Rd, S | 33,944 | 2022 | 0.77 km |
Parcel Number | 07-06-200-015-0000 | Total Assessment | $648,291 CAD (2024) |
Land Assessment | $498,585 CAD (2024) | Annual Taxes | -$1 CAD ($0.00 CAD/SF) |
Improvements Assessment | $149,707 CAD (2024) | Tax Year | 2023 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.