COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Southern Pkwy | Southern PkwyEntrance Wb, E | 153,666 | 2022 | 0.06 km |
S Conduit Ave | Lansing Ave, S | 19,135 | 2022 | 0.07 km |
Southern Parkway Exit Eb | Southern Pkwy, W | 16,171 | 2022 | 0.20 km |
S Conduit Ave | 226th St, W | 65,994 | 2022 | 0.34 km |
230th Pl | 144th Ave, NE | 888 | 2022 | 0.39 km |
230th Pl | 139th Ave, NE | 3,081 | 2022 | 0.42 km |
N Conduit Ave | Laurelton Pkwy, E | 4,169 | 2022 | 0.43 km |
230th Place | 139th Ave, NE | 3,122 | 2018 | 0.45 km |
Southern Pkwy | 225th St, E | 173,668 | 2022 | 0.48 km |
S Conduit Ave | Brookville Blvd, E | 47,831 | 2022 | 0.51 km |
Parcel Number | 13514-0004 | Improvements Assessment | $102,774 CAD |
Land Assessment | $67,252 CAD | Total Assessment | $170,026 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.