|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Rhetta Ln | Teddy Rd, W | 222 | 2018 | 0.25 km |
Gosling Rd | Root Rd, N | 12,552 | 2025 | 0.35 km |
Gosling Road | Root Rd, N | 23,359 | 2025 | 0.38 km |
Gosling Road | Levi Rd, N | 22,971 | 2025 | 0.54 km |
Gosling Rd | Levi Rd, N | 10,783 | 2025 | 0.76 km |
Northcrest Dr | Klein Oak Ln, SW | 5,676 | 2025 | 0.93 km |
Northcrest Dr | Root Rd, S | 5,216 | 2025 | 0.96 km |
Spring Stuebner Road | Bowles Ct, S | 19,661 | 2025 | 1.04 km |
Spring Stuebner Rd | Gosling Rd, W | 11,112 | 2025 | 1.07 km |
Rothwood Rd | Castlebrook St, S | 3,099 | 2025 | 1.10 km |
Parcel Number | 1146370010030 | Improvements Assessment | $284,551 CAD (2023) |
Land Assessment | $170,823 CAD (2023) | Total Assessment | $455,374 CAD (2023) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.