|
![]() |
Display Rental Rate as
Space | Size | Ceiling | Term | Rental Rate | Rent Type | |
1st Floor, Ste 2157 | 2,270 SF | 10’ | 3-5 Years | Upon Request | Modified Gross |
Vanilla shell with restroom, A/C, and electrical panel.
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Blaze Pizza | - | - | - |
Chipotle Mexican Grill | - | - | - |
First Watch | - | - | - |
Pei Wei | - | - | - |
Wellmed Medical Management | Health Care and Social Assistance | - | - |
Located at the signalized intersection of S.E. Federal Hwy (US1) & Monterrey Rd. with excellent access and visibility. 77,000 VPD
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
SE Monterey Rd | Old Dixie Hwy, N | 26,515 | 2025 | 0.17 km |
SE Monterey Rd | SE Federal Hwy, NE | 25,358 | 2025 | 0.33 km |
SE Monterey Rd | SE Edler Dr, E | 6,806 | 2023 | 0.39 km |
Southeast Monterey Road Extension | SE Edler Dr, E | 6,889 | 2025 | 0.39 km |
Southeast Monterey Road | SE Palm Beach Rd, SW | 23,710 | 2025 | 0.40 km |
Old Dixie Hwy | SE Christie Way, NW | 16,889 | 2025 | 0.41 km |
Southeast Palm Beach Road | SE Arapaho Ave, NW | 3,667 | 2025 | 0.45 km |
SE Monterey Rd | SE Ray's Way, W | 27,827 | 2025 | 0.66 km |
Old Dixie Hwy | SE Airport Rd, NW | 16,458 | 2025 | 0.72 km |
SE Federal Hwy | SE Glenwood Dr, SE | 40,734 | 2022 | 0.79 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.