|
![]() |
DG is proud to be America’s neighborhood general store. We strive to make shopping hassle-free and affordable with convenient, easy-to-shop stores all across the states. DG's stores deliver everyday low prices on items including food, snacks, health and beauty aids, cleaning supplies, basic apparel, housewares, seasonal items, paper products and much more from America’s most-trusted brands and products, along with high-quality private brands. From serving their customers with value and convenience and their employees with career opportunities to serving the communities they call home through literacy and education, Dollar General has been committed to its mission of Serving Others since the company’s founding in 1939.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
![]() |
Retailer | 99,999 SF | $9.99 | Lorem Ipsum | Jan 0000 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Hiles Street | Short St, SE | 875 | 2022 | 0.27 km |
SOUTHBOUND IN LYNCHBURG | Short St, SE | 849 | 2019 | 0.27 km |
LYNCHBURG | Majors Blvd, N | 1,090 | 2019 | 0.33 km |
Mechanic Street South | Majors Blvd, N | 1,102 | 2022 | 0.33 km |
Main Street | Farm Bureau St, W | 1,478 | 2022 | 1.02 km |
S LYNCHBURG | Farm Bureau St, W | 1,540 | 2019 | 1.02 km |
Tanyard Hill Rd | Tower Rd, NW | 878 | 2018 | 1.27 km |
Fayetteville Highway | Farm Bureau St, NE | 6,393 | 2022 | 1.33 km |
SW OF LYNCHBURG | Farm Bureau St, NE | 6,009 | 2019 | 1.33 km |
Fayetteville Hwy | Farm Bureau St, NE | 4,980 | 2022 | 1.33 km |
Parcel Number | 031E-B-008.00 | Improvements Assessment | $653,376 CAD |
Land Assessment | $104,217 CAD | Total Assessment | $757,593 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.