|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
McCully Street | S King St, NE | 20,658 | 2022 | 0.12 km |
Mc Cully St | McCully St, N | 25,819 | 2022 | 0.14 km |
Aloha Tower Drive | Aloha Tower Dr, N | 32,264 | 2022 | 0.15 km |
Mc Cully St | McCully St, S | 16,874 | 2022 | 0.21 km |
North Kainalu Drive | N Kainalu Dr, W | 4,915 | 2022 | 0.22 km |
KalanianaâÂ?ÂTole Highway | Old Kalanianaole, NW | 10,271 | 2022 | 0.23 km |
Farrington St | Coyne St, NE | 11,095 | 2022 | 0.23 km |
Coyne St | Farrington St, SE | 846 | 2022 | 0.24 km |
Artesian St | Young St, N | 1,971 | 2022 | 0.26 km |
Coyne St | Farrington St, NW | 3,838 | 2022 | 0.27 km |
Parcel Number | 1-2-8-003-006-0000 | Improvements Assessment | $410,528 CAD |
Land Assessment | $5,366,485 CAD | Total Assessment | $5,777,013 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.