|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 1,000-3,994 SF | 3-5 Years | $41.62 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 100 | 2,000 SF | 3-5 Years | $58.27 CAD/SF/YR | Triple Net (NNN) |
1,000 to 2,000 SF - Base Rent $30.00 + NNNs ($6.55 psf), 3% Annual Increases 2,100 to 4,994 SF - Base Rent $25.00 + NNNs ($6.55 psf), 3% Annual Increases Suite is divisible down to 1,000 SF
Base Rent + NNNs $13.31 PSF Current Tenant: Kung Fu Tea, don't disturb Tenant
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Cafe Brazil | Accommodation and Food Services | - | - |
Kung Fu Tea | Accommodation and Food Services | - | - |
Nuevo Leon | Accommodation and Food Services | - | - |
Uptown Cheapskate | Services | - | - |
Wallis Bank | Services | - | - |
NWQ of North Central Expressway and Campbell Road. Upscale multi-tenant 5-building retail complex. Restaurant pad buildings facing Central Expressway.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
N Central Expy | Campbell Rd, S | 9,831 | 2025 | 0.06 km |
N Central Expy | Campbell Rd, SE | 237,665 | 2025 | 0.16 km |
E Campbell Rd | N Central Expy, W | 39,380 | 2025 | 0.23 km |
W Campbell Rd | Alamo Rd, E | 35,459 | 2025 | 0.23 km |
Fall Creek Dr | N Central Expy, E | 1,691 | 2025 | 0.35 km |
N Central Expy | Municipal Dr, W | 20,036 | 2025 | 0.45 km |
Municipal Dr | N Central Expy, E | 1,128 | 2025 | 0.47 km |
N Greenville Ave | Lawnview Dr, NE | 7,370 | 2025 | 0.48 km |
Fall Creek Dr | W Prairie Creek Dr, W | 3,031 | 2025 | 0.57 km |
N Greenville Ave | Alma Rd, SW | 9,275 | 2025 | 0.57 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.