|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 1,100 SF | Negotiable | Upon Request | Triple Net (NNN) | ||
1st Floor | 300-4,000 SF | Negotiable | Upon Request | Modified Gross | ||
1st Floor | 5,000 SF | Negotiable | Upon Request | Triple Net (NNN) |
1,100 sf office suite featuring a reception/waiting room, two private offices and a large conference/additional office. All first floor spaces with abundant on site parking at a great location.
Multiple office sizes available ranging from 300sf to 4000sf. Private bathrooms.
Warehouse consisting of 5000sf with 1000sf of office space. 2 overhead doors, abundance of yard space and great signage facing Rt. 57.
Total Space Available | 10,100 SF |
Min. Divisible | 300 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 28,962 SF |
Year Built/Renovated | 1975/2024 |
Parking Ratio | 1.04/1,000 SF |
Multiple spaces available in a well located, easily accessible commercial building directly off the rotary in Agawam, MA. Flexible office sizes allow for a variety of options for offices layouts and functions. All first floor spaces with abundant on site parking at a great location.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
United States Highway 5 | S End Bridge Cir, E | 15,041 | 2022 | 0.14 km |
ROUTE 5 | S End Bridge Cir, E | 15,088 | 2020 | 0.14 km |
United States Highway 5 | S End Bridge Cir, NE | 23,189 | 2018 | 0.24 km |
ROUTE 5 | S End Bridge Cir, SE | 26,591 | 2020 | 0.27 km |
United States Highway 5 | S End Bridge Cir, SE | 31,444 | 2018 | 0.27 km |
River Rd | Pomeroy St, SW | 9,750 | 2018 | 0.32 km |
Henry E Bodurtha Highway | Main St, W | 43,048 | 2022 | 0.44 km |
Henry E Bodurtha Hwy | Main St, W | 35,122 | 2022 | 0.54 km |
South End Bridge | - | 61,356 | 2022 | 0.60 km |
SOUTH END BRIDGE | S End Bridge Cir, W | 47,709 | 2022 | 0.60 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.