|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste Unit 3 | 1,400 SF | 1-5 Years | $30.00 CAD/SF/YR | Triple Net (NNN) |
This versatile commercial unit in the heart of Brampton offers a prime location for businesses looking to establish or expand. Unit 3 provides an adaptable layout.
TENANT | DESCRIPTION | CAN LOCATIONS | REACH |
Penn 10 Drive In | - | 1 | - |
Total Space Available | 1,400 SF |
Property Type | Retail |
Property Subtype | Auto Repair |
Gross Leasable Area | 3,160 SF |
Year Built | 1988 |
Parking Ratio | 9.49/1,000 SF |
Close to many local amenities.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Hurontario Street | Sandalwood Parkway West, NW | 25,700 | 2018 | 0.22 km |
Sandalwood Parkway West | Hurontario Street, NE | 26,343 | 2018 | 0.39 km |
Sandalwood Parkway East | Braidwood Lake Road, NE | 27,560 | 2018 | 0.55 km |
Hurontario Street | Petworth Road, SE | 21,891 | 2018 | 1.15 km |
Hurontario Street | Bovaird Drive West, SE | 24,800 | 2015 | 1.29 km |
Bovaird Drive East | Main Street North, SW | 43,210 | 2017 | 1.48 km |
Bovaird Drive West | Hurontario Street, NE | 48,525 | 2017 | 1.49 km |
Kennedy Road North | Sandalwood Parkway East, NW | 13,870 | 2015 | 1.53 km |
McLaughlin Road North | Van Scott Drive, NW | 12,060 | 2015 | 1.62 km |
McLaughlin Road North | Marycroft Court, SE | 26,370 | 2017 | 1.66 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.