|
|
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
School St | Parkingway St, NE | 7,592 | 2025 | 0.13 km |
School Street | Thomas E Burgin Pkwy, W | 9,094 | 2025 | 0.15 km |
School Street | - | 8,639 | 2025 | 0.15 km |
Walter J. Hannon Parkway | - | 11,949 | 2023 | 0.19 km |
Hancock St | Revere Rd, N | 13,436 | 2025 | 0.26 km |
Burgin Parkway | Water St, S | 17,485 | 2025 | 0.30 km |
Burgin Parkway | Jackson St, W | 17,639 | 2025 | 0.30 km |
Burgin Pkwy | Water St, S | 20,036 | 2023 | 0.31 km |
HONORABLE THOMAS S BURGIN PARKWAY | Water St, S | 20,880 | 2025 | 0.31 km |
Granite St | Parkingway St, SW | 18,436 | 2025 | 0.50 km |
Parcel Number | QUIN-001165-000044-B000001 | Improvements Assessment | $474,890 CAD |
Land Assessment | $414,440 CAD | Total Assessment | $889,330 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.