|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2024) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
US 1 | Hwy 1, S | 10,901 | 2021 | 0.15 km |
Lafayette Road | Hwy 1, S | 10,091 | 2025 | 0.15 km |
Toll Rd | Caroline Dr, NW | 4,736 | 2025 | 0.28 km |
Lafayette Rd | Hwy 1, S | 10,429 | 2024 | 0.36 km |
Lafayette Road | Hwy 1, N | 8,443 | 2025 | 0.39 km |
Pike Street | Toll Rd, W | 5,813 | 2025 | 0.41 km |
Lafayette Road | Collins St, NE | 8,525 | 2025 | 0.47 km |
Lafayette Rd | Collins St, NE | 8,513 | 2023 | 0.47 km |
High St | Highback Rd, W | 2,079 | 2025 | 0.48 km |
MA 286 | Lafayette Rd | 5,555 | 2024 | 0.49 km |
Parcel Number | SALI M:19 P: 4 | Improvements Assessment | $980,102 CAD (2025) |
Land Assessment | $875,903 CAD (2025) | Total Assessment | $1,856,005 CAD (2025) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.