Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 1.68 AC |
Rentable Building Area | 21,475 SF |
No. Stories | 1 |
Year Built/Renovated | 1965/2002 |
Tenancy | Single |
Parking Ratio | 2.88/1,000 SF |
Clear Ceiling Height | 17’ |
No. Dock-High Doors/Loading | 1 |
No. Drive In / Grade-Level Doors | 2 |
Parcel Number | 20-26-351-020 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $917,314 |
Zoning Code | Lt. Industrial |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.