|
CF Management |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 4,600 SF | Negotiable | $16.61 CAD/SF/YR | Triple Net (NNN) |
Flexible space for a variety of future tenant. Rent is $4,600 per month.
Total Space Available | 4,600 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 4,600 SF |
Year Built/Renovated | 2000/2004 |
Parking Ratio | 7.61/1,000 SF |
4600 sq ft, $4,600 per/mo rent. Open, space with high ceilings used as an athletic training center. Space would work for Pickle Ball, Batting Cages, Yoga, Karate, Dance, Simulated Golf or Fitness. Modified NNN lease.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Okeefe Rd | Webster St, S | 3,890 | 2023 | 0.17 km |
O'Keefe Road | Webster St, S | 3,835 | 2025 | 0.23 km |
Service Rd | Okeefe Rd, NW | 13,982 | 2025 | 0.33 km |
I- 94 | 14th St S, W | 76,156 | 2025 | 0.38 km |
Industrial St | Beaudry Blvd, N | 2,114 | 2025 | 0.39 km |
Coulee Rd | 18th St, W | 8,549 | 2025 | 0.42 km |
Okeete Rd | Mississippi Ave, N | 2,607 | 2025 | 0.43 km |
Service Rd | Industrial St, E | 10,566 | 2023 | 0.47 km |
17th St S | Coulee Rd, S | 3,394 | 2025 | 0.52 km |
I 94;US 12;WI 35 | 17th St S, E | 76,806 | 2024 | 0.56 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.