|
![]() |
Rite Aid Corporation is on the front lines of delivering health care services and retail products to over one million Americans daily. Their pharmacists are uniquely positioned to engage with customers and improve their health outcomes. Rite Aid Corporation provides an array of whole being health products and services for the entire family through their retail pharmacy locations across the United States.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
![]() |
Retailer | - | - | Jan 2031 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Main Street | Horton Ave, SE | 12,805 | 2025 | 0.15 km |
Main St | Horton Ave, SE | 12,916 | 2023 | 0.20 km |
Main St | Highland Ave, E | 12,892 | 2025 | 0.31 km |
Highland Ave | Main St, S | 14,030 | 2025 | 0.33 km |
Main St | Spring St, S | 22,897 | 2023 | 0.46 km |
Main Street | Spring St, S | 23,322 | 2025 | 0.46 km |
CT 68;CT 70 | Rumberg Rd, NW | 709 | 2024 | 0.47 km |
West Main Street | Cherry St, NW | 15,636 | 2025 | 0.47 km |
W Main St | Cherry St, NW | 15,424 | 2023 | 0.47 km |
CT 10 | Castle Glen, N | 353 | 2024 | 0.58 km |
Parcel Number | CHES-000057-000242 | Improvements Assessment | $5,778,990 CAD |
Land Assessment | $814,951 CAD | Total Assessment | $6,593,941 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.