|
![]() |
Commercial Space available to lease for Office or Retail use.
Space | Size | Space Use | Position | Available |
B2 | 1,550 SF | Retail | In-Line | Now |
Size |
1,550 SF |
Space Use |
Retail |
Position |
In-Line |
Available |
Now |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Butterworth Rd | Alpine Way, SE | 11,370 | 2022 | 0.62 km |
Butterworth Road | - | 14,328 | 2022 | 0.82 km |
Butterworth Road | Providence Walk Ter, SW | 14,007 | 2022 | 0.82 km |
Harbin St | Bells Ferry Rd, N | 81 | 2022 | 1.12 km |
Knox Bridge Highway | Hill Tatum Ln, NE | 15,092 | 2022 | 1.26 km |
Bells Ferry Rd | N Pinecrest Dr, E | 6,768 | 2022 | 1.27 km |
Bells Ferry Rd | Ridge Pine Dr, SW | 5,865 | 2022 | 1.40 km |
Bells Ferry Road | Ridge Pine Dr, SW | 5,606 | 2020 | 1.41 km |
Butterworth Rd | Diamond Ridge, W | 5,083 | 2018 | 1.46 km |
Knox Bridge Hwy | Teems Rd, NE | 13,808 | 2022 | 1.47 km |
Parcel Number | 14N12A-00000-010-00B-0000 | Improvements Assessment | $0 CAD |
Land Assessment | $845,424 CAD | Total Assessment | $845,424 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.