|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Lincoln Road Northeast | R Street Northeast, S | 6,663 | 2022 | 0.02 km |
R Street Northeast | N Capitol St NE, W | 3,082 | 2025 | 0.03 km |
North Capitol Street Northwest | Randolph Pl NW, N | 38,539 | 2022 | 0.03 km |
North Capitol Street Northeast | R Street Northwest, S | 38,539 | 2022 | 0.04 km |
Lincoln Road Northeast | R St NE, N | 6,663 | 2022 | 0.04 km |
Lincoln Road Northeast | Lincoln Road Northeast, S | 6,663 | 2022 | 0.05 km |
R Street Northwest | N Capitol St NW, E | 2,611 | 2025 | 0.05 km |
North Capitol Street Northeast | Randolph Place Northwest, S | 38,539 | 2022 | 0.06 km |
North Capitol Street Northwest | R St NW, N | 38,539 | 2022 | 0.08 km |
Lincoln Road Northeast | Lincoln Road Northeast, NW | 6,663 | 2022 | 0.09 km |
Parcel Numbers | 3513-0010, 3513-0007 | Improvements Assessment | $2,071,478 CAD |
Land Assessment | $257,311 CAD | Total Assessment | $2,328,789 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.