|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2024) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Hwy 3 S | 9th St, SE | 10,216 | 2022 | 0.40 km |
Dickinson Ave | Hewitt St, NW | 1,402 | 2022 | 0.51 km |
Dickinson Avenue | Hewitt St, NW | 1,494 | 2020 | 0.51 km |
State Hwy 96 | St Christopher, E | 24,495 | 2022 | 0.64 km |
League City Parkway | St Christopher, E | 26,332 | 2020 | 0.67 km |
Peach | Hill Ave, NE | 409 | 2022 | 0.88 km |
Leisure Ln | Leisure Lakes Blvd, N | 488 | 2018 | 0.89 km |
West League City Parkway | Pecan Orchard Rd, W | 25,914 | 2022 | 1.05 km |
Link Rd | Pecan Orchard Rd, W | 21,407 | 2022 | 1.15 km |
Hwy 3 S | 15th St, SE | 12,387 | 2018 | 1.18 km |
Parcel Number | 5182-0118-0007-000 | Improvements Assessment | $524,384 CAD (2023) |
Land Assessment | $671,702 CAD (2023) | Total Assessment | $1,196,087 CAD (2023) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.