COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
24TH ST | I- 69 Bus Lp | 11,587 | 2020 | 0.07 km |
24th Street | I- 69 Bus Lp, N | 12,169 | 2022 | 0.08 km |
24th St | Alley A, N | 12,413 | 2022 | 0.11 km |
24th St | Bancroft St, S | 11,341 | 2022 | 0.30 km |
I- 69 Bus Lp | D Ave, E | 9,396 | 2022 | 0.44 km |
I- 69 Bus Lp | 20th St, W | 5,591 | 2018 | 0.50 km |
I- 69 Bus Lp | 19th St, E | 5,398 | 2018 | 0.51 km |
Griswold Road | I- 69 Bus Lp, NE | 6,629 | 2022 | 0.58 km |
I-69BL | I- 69 Bus Lp | 8,162 | 2020 | 0.62 km |
Griswold Rd | 32nd St, W | 3,222 | 2022 | 0.64 km |
Parcel Number | 28-253-0005-000 | Improvements Assessment | $0 CAD |
Land Assessment | $0 CAD | Total Assessment | $618,233 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.