Log In/Sign Up
Your email has been sent.
160 Ayer Flex Condos 4 Flex Condos Offered at $3,558,854 CAD in Littleton, MA



Property Facts
| Price | $3,558,854 CAD | Number of Properties | 4 |
| Price / SF | $254.44 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 13,987 SF |
| Status | Active |
| Price | $3,558,854 CAD |
| Price / SF | $254.44 CAD / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 4 |
| Individually For Sale | 0 |
| Total Building Size | 13,987 SF |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 160 Ayer Rd, 1st Floor - Unit 2, Littleton, MA 01460 | Flex Condo | 4,060 SF | 1985 | - |
| 160 Ayer Rd, 1st Floor - Unit 4, Littleton, MA 01460 | Flex Condo | 3,388 SF | 1985 | - |
| 160 Ayer Rd, 1st Floor - Unit 3, Littleton, MA 01460 | Flex Condo | 3,388 SF | 1985 | - |
| 160 Ayer Rd, 1st Floor - Unit 1, Littleton, MA 01460 | Flex Condo | 3,151 SF | 1985 | - |
1 1
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
160 Ayer Flex Condos
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.
