|
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
D'Gala Event Centers | Arts, Entertainment, and Recreation | 10,780 SF | - | Net | Dec 2026 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Gulf Freeway Frontage Road | Nyack Dr, S | 17,900 | 2021 | 0.40 km |
Gulf Freeway | FM 1959 Rd, SE | 157,037 | 2024 | 0.43 km |
Dixie Farm Road | Gulfstream Park, N | 18,642 | 2025 | 0.45 km |
Ryewater Dr | Saranac Dr, W | 3,407 | 2025 | 0.47 km |
FM 1959 Rd | Gulfstream Park, N | 16,911 | 2025 | 0.52 km |
Astoria Blvd | Gulf Fwy, NE | 5,648 | 2025 | 0.61 km |
Dixie Farm Road | Old Choate Rd, NE | 28,088 | 2025 | 0.62 km |
Gulfstream Park | Tristar Dr, E | 1,606 | 2025 | 0.73 km |
Kensington Pl | Derbyshire Dr, W | 1,908 | 2025 | 1.06 km |
I- 45 | Scarsdale Blvd, NW | 183,252 | 2021 | 1.09 km |
Parcel Number | 1189670010001 | Improvements Assessment | $1,566,886 CAD |
Land Assessment | $817,706 CAD | Total Assessment | $2,384,591 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.