|
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
Caliber Collision | Retailer | 23,052 SF | - | Net | Jun 2039 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E 45th St | N Texas Ave, E | 1,606 | 2022 | 0.08 km |
W 46th St | Andrews Hwy, E | 643 | 2022 | 0.24 km |
Andrews Highway | W 42nd St, S | 18,775 | 2022 | 0.28 km |
Andrews Hwy | W 42nd St, S | 17,460 | 2022 | 0.28 km |
E 42nd St | N Texas Ave, E | 26,674 | 2022 | 0.35 km |
East 42nd Street (Chris Kyle Memorial Highway) | N Texas Ave, E | 36,258 | 2022 | 0.35 km |
West 42nd Street (Chris Kyle Memorial Highway) | Andrews Hwy, E | 30,454 | 2022 | 0.40 km |
W 42nd St | Andrews Hwy, E | 23,797 | 2022 | 0.40 km |
Andrews Highway | W 42nd St, N | 24,038 | 2022 | 0.43 km |
Andrews Hwy | W 42nd St, N | 19,596 | 2022 | 0.43 km |
Parcel Number | 28610-01710-00000 | Improvements Assessment | $576,805 CAD |
Land Assessment | $379,417 CAD | Total Assessment | $956,222 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.