|
![]() |
FINANCIAL SUMMARY (ACTUAL - 2024) |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Gross Rental Income |
-
![]() |
-
![]() |
Other Income |
-
![]() |
-
![]() |
Vacancy Loss |
-
![]() |
-
![]() |
Effective Gross Income |
-
![]() |
-
![]() |
Net Operating Income |
$116,715
![]() |
$16.67
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
A-1 Tire & Mobile Services | Services | - | - | - | ||
Abc Auto Group Inc | Retailer | - | - | - | ||
Road Worthy Auto Sales | - | - | - | - |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
N Sierra Way | W 13th St, N | 7,703 | 2025 | 0.12 km |
N Sepulveda Ave | E 13th St, S | 1,128 | 2018 | 0.29 km |
N Mountain View Ave | W Orange St, S | 5,978 | 2025 | 0.32 km |
N Mountain View Ave | W Wabash St, N | 5,987 | 2025 | 0.38 km |
W 13th St | N Mountain View Ave, E | 3,468 | 2025 | 0.41 km |
E Baseline St | N Waterman Ave, E | 26,521 | 2025 | 0.44 km |
N Waterman Ave | E Baseline St, S | 26,962 | 2025 | 0.50 km |
N Waterman Ave | E Orange St, S | 26,172 | 2025 | 0.52 km |
N Waterman Ave | E 10th St, N | 21,147 | 2025 | 0.71 km |
E 9th St | N Wall Ave, E | 8,917 | 2025 | 0.71 km |
Parcel Number | 0146-231-29 | Improvements Assessment | $1,076,299 CAD |
Land Assessment | $384,511 CAD | Total Assessment | $1,460,811 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.