|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 1,436 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 1 | 2,520 SF | Negotiable | Upon Request | Modified Gross |
Lease rate $19-$21 psf Modified Gross
Lease rate $19-$21 psf Modified Gross
Total Space Available | 3,956 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 6,595 SF |
Year Built | 2007 |
Parking Ratio | 3.03/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Saint Germain St W | 16th Ave S, SW | 5,103 | 2022 | 0.09 km |
State Hwy 23 | 14th Ave S, NE | 30,619 | 2022 | 0.12 km |
1st St S | 14th Ave S, NE | 32,000 | 2019 | 0.12 km |
16th Ave S | 1st St S, SE | 612 | 2022 | 0.13 km |
1st St S | 16th Ave S, SW | 26,416 | 2022 | 0.14 km |
16th Ave N | 1st St N, NW | 901 | 2022 | 0.17 km |
Saint Germain St W | 17th Ave N, SW | 4,895 | 2022 | 0.18 km |
Saint Germain St W | 12th Ave N, NE | 6,083 | 2022 | 0.25 km |
1st St S | Division St, NE | 28,903 | 2022 | 0.25 km |
12th Ave S | State Hwy 23, SE | 866 | 2020 | 0.29 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.