|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 2,200 SF | Negotiable | $15.41 CAD/SF/YR | Modified Gross |
2,200+/- sqft of cold dark shell ready for your build out. Suitable for just about any use. Open plumbing trench can accommodate many modalities.
Total Space Available | 2,200 SF |
Property Type | Retail |
Property Subtype | Retail |
Gross Leasable Area | 8,356 SF |
Year Built | 1980 |
Retail shell space available
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E Bridge St | Anderson Dr, W | 10,113 | 2025 | 0.11 km |
Eastwood Estates | Eastwood Dr, SW | 1,250 | 2022 | 0.23 km |
Cook St | George Ramseth Dr, NE | 2,151 | 2025 | 0.24 km |
E Cook St | George Ramseth Dr, NE | 2,103 | 2024 | 0.24 km |
Union Dr | Eastwood Dr, SW | 1,230 | 2025 | 0.25 km |
Industrial Dr | Anderson Dr, W | 955 | 2025 | 0.37 km |
Industrial Drive | Anderson Dr, W | 970 | 2022 | 0.40 km |
Quality Drive | E Bridge St, S | 760 | 2022 | 0.56 km |
Quality Dr | E Bridge St, S | 737 | 2025 | 0.57 km |
S Dekalb St | Fallwood Rd, N | 3,361 | 2025 | 0.59 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.