|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 9,196 SF | Negotiable | $17.13 CAD/SF/YR | Triple Net (NNN) |
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Dollar General | Dollar/Variety/Thrift | 23,241 | International |
Total Space Available | 9,196 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 9,196 SF |
Year Built | 2009 |
Parking Ratio | 5.98/1,000 SF |
Former 9,196 SF Dollar General Building on Crosstimbers Street, just of Fulton Ave.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E Crosstimbers St | Fulton St, W | 13,400 | 2022 | 0.05 km |
Fulton St | Van Molan St, N | 11,295 | 2022 | 0.20 km |
Bauman Rd | E Crosstimbers St, S | 3,039 | 2022 | 0.31 km |
E Crosstimbers St | North Fwy, W | 24,402 | 2022 | 0.51 km |
East Crosstimbers Street | North Fwy, W | 20,719 | 2022 | 0.54 km |
North Fwy | Theron St, S | 17,667 | 2018 | 0.57 km |
North Freeway | E Crosstimbers St, N | 226,853 | 2021 | 0.58 km |
I- 45 | E Crosstimbers St, N | 257,250 | 2022 | 0.62 km |
North Fwy | Theron St, NE | 15,930 | 2018 | 0.63 km |
North Freeway | Riggs Rd, SW | 251,751 | 2022 | 0.67 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.