|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 4,038 SF | Negotiable | $35.68 CAD/SF/YR | Triple Net (NNN) |
Total Space Available | 4,038 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 4,038 SF |
Year Built | 1978 |
Parking Ratio | 2.48/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Union Avenue | S Cleveland St, E | 37,393 | 2020 | 0.09 km |
Union Ave | S Cleveland St, E | 40,290 | 2022 | 0.09 km |
UNION AVE. | S Cleveland St, E | 44,641 | 2020 | 0.09 km |
Union Ave | S Bellevue Blvd, W | 33,967 | 2022 | 0.33 km |
S Cleveland St | Vance Ave, S | 10,201 | 2022 | 0.35 km |
S. CLEVELAND ST. | Vance Ave, S | 13,239 | 2020 | 0.35 km |
South Cleveland Street | Vance Ave, S | 7,466 | 2020 | 0.35 km |
Union Ave | S Bellevue Blvd, E | 28,812 | 2022 | 0.45 km |
UNION AVE. | S Bellevue Blvd, E | 20,155 | 2020 | 0.45 km |
South Bellevue Boulevard | Monroe Ave, S | 4,681 | 2020 | 0.46 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.