|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 1213 | 2,258 SF | Negotiable | $23.55 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 1226 | 2,170 SF | Negotiable | $23.55 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 1237 | 2,170 SF | Negotiable | $23.55 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 1241 | 1,754 SF | Negotiable | $23.55 CAD/SF/YR | Triple Net (NNN) | ||
1st Floor, Ste 918 | 1,499 SF | Negotiable | $23.55 CAD/SF/YR | Triple Net (NNN) |
Turnkey Restaurant Space
Total Space Available | 9,851 SF |
Center Type | Community Center |
Parking | 510 Spaces |
Center Properties | 4 |
Frontage | 736’ on University Dr |
Gross Leasable Area | 77,869 SF |
Total Land Area | 30.26 AC |
Year Built | 2007 |
City Plaza is a 80,000 SF (three building) multi-tenant lifestyle concept retail center located on University Drive offering unmatched storefront visibility. Tenants include Ruth's Chris, Sola Salon Studios, and Judee's Boutique. City Plaza offers a well maintained and managed property with easy access and store front parking. City Plaza is located in what is known as the University Park Trade Area, one of the most dominant retail markets in the state containing over 5 million square feet of retail, commercial office and hotel space. The area benefits greatly from nearby universities including the University of Notre Dame, Saint Mary’s College, Bethel University and Indiana University South Bend. Operating Expenses: City Plaza I estimated operating expenses = $7.07/SF City Plaza II estimated operating expenses = $6.76/SF City Plaza III estimated operating expenses =$7.35/SF
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
East University Drive | - | 9,300 | 2022 | 0.13 km |
East University Drive | University Drive Ct, NE | 7,838 | 2020 | 0.25 km |
East University Drive | University Dr Ct, NE | 7,492 | 2022 | 0.25 km |
Fir Road | I- 80, N | 8,617 | 2022 | 0.48 km |
Cleveland Road | Spring Lake Blvd, W | 11,264 | 2022 | 0.54 km |
Cleveland Road | - | 10,298 | 2022 | 0.74 km |
Edwardsburg Highway | Filbert Rd, SW | 15,722 | 2022 | 0.75 km |
23 | Filbert Rd, SW | 15,414 | 2020 | 0.78 km |
East University Drive | N Main St, W | 10,870 | 2022 | 0.87 km |
Local | State Rd23, N | 18,811 | 2020 | 1.00 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.