|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 22 Church | 800 SF | Negotiable | $70.39 CAD/SF/YR | Triple Net (NNN) |
Total Space Available | 800 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 8,183 SF |
Year Built | 1982 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Washington St | Church St, S | 9,553 | 2022 | 0.07 km |
Central St | Cross St, W | 13,767 | 2022 | 0.23 km |
Central St | Cross St, E | 13,767 | 2022 | 0.29 km |
Washington St | Wellesley Ave, SW | 16,829 | 2018 | 0.53 km |
Central St | Weston Rd, E | 13,361 | 2022 | 0.64 km |
CENTRAL STREET | Weston Rd, E | 12,037 | 2020 | 0.64 km |
Washington St | Upland Rd, NE | 12,269 | 2022 | 0.66 km |
Brook St | Woodridge Rd, SE | 1,861 | 2018 | 0.87 km |
Benvenue St | Arden Rd, E | 4,093 | 2018 | 1.08 km |
Benvenue St | Brook St, NE | 4,431 | 2018 | 1.20 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.