Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.09 AC |
Rentable Building Area | 13,291 SF |
No. Stories | 1 |
Year Built | 1930 |
Parking Ratio | 3.07/1,000 SF |
Clear Ceiling Height | 16’ |
No. Dock-High Doors/Loading | 2 |
Parcel Numbers | 17-0150-0002-006-7, 17-0150-0002-004-2, 17-0150-0002-014-1, 17-0150-0002-003-4, 17-0150-0002-005-9 | Improvements Assessment | $855,083 |
Land Assessment | $310,215 | Total Assessment | $1,165,298 |
Zoning Code | I2 (Industrial) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.