|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Olio Rd | E 116th St, N | 13,252 | 2022 | 0.08 km |
Olio Rd | E 116th St, S | 18,759 | 2022 | 0.15 km |
Olio Road | E 116th St, S | 16,363 | 2022 | 0.15 km |
E 116th St | Olio Rd, E | 18,764 | 2022 | 0.22 km |
E 116th St | John St, W | 1,280 | 2022 | 0.23 km |
East 116th Street | Lakeridge Dr, W | 16,843 | 2022 | 0.24 km |
Local | Lakeridge Dr, W | 13,502 | 2020 | 0.24 km |
Local | Deer Stone Ln, W | 3,861 | 2020 | 0.27 km |
Olio Rd | E 113th St, N | 15,807 | 2022 | 0.35 km |
E 113th St | Deer Stone Ln, W | 3,409 | 2022 | 0.39 km |
Parcel Number | 29-15-01-021-004.000-020 | Improvements Assessment | $1,261,711 CAD |
Land Assessment | $2,277,065 CAD | Total Assessment | $3,538,775 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.