|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 102,598 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 2,627 SF | Negotiable | Upon Request | TBD |
Anchor space to be come available
Former KFC 2,627 SF Restaurant with drive-thru Densely populated trade area Prime downtown location Great access
Great access, visibility and signage opportunities on Imperial Hwy. and Studebaker Rd. Densely populated trade area
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Imperial Hwy | Hoxie Ave, W | 46,182 | 2022 | 0.20 km |
Studebaker Rd | Nance Ave, N | 18,308 | 2022 | 0.30 km |
I- 605 | Downey Norwalk Rd, N | 319,050 | 2022 | 0.36 km |
Imperial Hwy | Benfield Ave, W | 44,726 | 2022 | 0.48 km |
Imperial Hwy | Domart Ave, W | 31,705 | 2022 | 0.48 km |
I- 105 | Studebaker Rd, E | 19,559 | 2022 | 0.50 km |
105 | Studebaker Rd, W | 20,216 | 2022 | 0.51 km |
105 | I- 605, E | 220,635 | 2022 | 0.58 km |
Century Freeway | - | 20,257 | 2020 | 0.58 km |
605 | I- 105, N | 306,836 | 2022 | 0.59 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.