Total Space Available | 5,797 SF |
Property Type | Retail |
Gross Leasable Area | 5,797 SF |
Year Built | 2008 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Narcoossee Rd | Falcon Parc Blvd, N | 19,472 | 2022 | 0.37 km |
Moss Park Rd | Winding WayBlvd, E | 12,768 | 2022 | 0.62 km |
Narcoossee Rd | Savannah Park Dr, N | 20,461 | 2020 | 0.63 km |
Narcoossee Rd | Savannah PkDr, N | 17,252 | 2022 | 0.63 km |
Central Florida Greenway | Stratford Point Ave, SW | 32,599 | 2022 | 0.88 km |
Moss Park Road | Moss PkRd, W | 14,693 | 2022 | 0.90 km |
Moss Rose Way | Silver Laurel Way, NW | 987 | 2022 | 0.99 km |
Malverns Loop | Stratford Point Ave, SE | 4,059 | 2022 | 1.13 km |
Savannah Landing Cir | Blueash Dr, NW | 5,742 | 2020 | 1.31 km |
Narcoossee Road | Central Florida, N | 39,166 | 2022 | 1.33 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.