|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Lee Rd | Adanson St, SW | 44,721 | 2022 | 0.51 km |
Lee Road | Lee Rd, S | 35,000 | 2020 | 0.53 km |
Goddard Ave | Lee Rd, S | 35,861 | 2022 | 0.54 km |
Lee Road | Lee Rd, E | 39,385 | 2022 | 0.55 km |
Lee Rd | Andrus Ave, W | 36,641 | 2022 | 0.61 km |
Lee Rd | Diplomat Cir, SE | 43,728 | 2022 | 0.84 km |
I- 4 | Lee Rd, SE | 11,991 | 2022 | 0.91 km |
I- 4 | Lee Rd, NE | 11,774 | 2022 | 0.92 km |
Edgewater Dr | Davisson Ave, NW | 24,617 | 2022 | 0.93 km |
I 4 | Lee Rd, S | 11,000 | 2020 | 0.97 km |
Parcel Number | 03-2229-0000-00-054 | Improvements Assessment | $1,040,792 CAD |
Land Assessment | $688,716 CAD | Total Assessment | $1,729,508 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.