|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 200 | 2,690 SF | Negotiable | $34.58 CAD/SF/YR | Full Service | ||
1st Floor, Ste N | 2,340 SF | Negotiable | $34.58 CAD/SF/YR | Full Service |
Total Space Available | 12,334 SF |
Center Type | Neighborhood Center |
Parking | 307 Spaces |
Center Properties | 4 |
Frontage | 644’ on Grand River Ave |
Gross Leasable Area | 41,104 SF |
Total Land Area | 14.33 AC |
Year Built | 1988 |
A multi-tenant retail center consisting of four buildings.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Charles H Orndorf | - | 6,854 | 2023 | 0.32 km |
ORNDOR DR | Library Dr N, W | 6,395 | 2022 | 0.32 km |
Charles H Orndorf | Library Dr N | 6,852 | 2025 | 0.32 km |
Library Drive | - | 1,647 | 2025 | 0.44 km |
LIBRARY DR | Charles H Orndorf, S | 1,392 | 2024 | 0.44 km |
Challis Rd | Charles H Orndorf, S | 1,459 | 2021 | 0.44 km |
Library Drive | Charles H Orndorf, S | 1,372 | 2025 | 0.44 km |
I- 96 | Flint Rd, SE | 94,290 | 2025 | 0.47 km |
CHALLIS RD | Target Dr, W | 10,043 | 2024 | 0.50 km |
Murphy Dr | Target Dr, W | 10,440 | 2021 | 0.50 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.