|
Source Real Estate |
TAXES & OPERATING EXPENSES (ACTUAL - 2025) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Dover Road | Ridgewood Cir, E | 16,897 | 2022 | 0.07 km |
Black Hall Road | Dover Rd, N | 2,422 | 2020 | 0.34 km |
Black Hall Rd | Dover Rd, N | 2,402 | 2022 | 0.34 km |
Black Hall Rd | Colby Rd, SW | 2,002 | 2022 | 0.70 km |
Colby Road | Leighton Brook Dr, SE | 87 | 2022 | 0.88 km |
Dover Rd | Center Hill Rd, SE | 12,058 | 2022 | 0.97 km |
Black Hall Road | Leighton Brook Dr, SE | 1,198 | 2022 | 1.16 km |
Dover Rd | Bartlett Ln, W | 16,877 | 2022 | 1.23 km |
Highland Drive | Goboro Rd, W | 87 | 2022 | 1.40 km |
Center Hill Road | Sanborn Hill Rd, W | 829 | 2020 | 1.43 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.